Term Dates for 2012/13 |
||
Summer Term |
||
| Thursday 16th August | A Level results day | |
| Autumn Term | ||
| Thursday 23rd August | Start of Term | |
| Monday 29th October | Half Term break starts | |
| Friday 2nd November | Half Term break ends | |
| Monday 26th November | College Closure | |
| Friday 21st December | End of Term (12:10 finish) | |
| Spring Term | ||
| Monday 7th January | Start of Term | |
| Monday 18th February | Half Term break starts | |
| Friday 22nd February | Half Term break ends | |
| Thursday 28th March | End of Spring Term | |
Summer Term |
||
| Monday 15th April | Start of Summer Term | |
| Monday 6th May | May Day Bank Holiday | |
| Monday 27th May | Bank Holiday - Half Term break starts | |
| Friday 31st May | Half Term break ends | |
| Frdiay 12th July | End of Term for students | |
| Monday 15th July | Staff conference (Last day of Term for staff) | |
| Thursday 15th August | A Level Results Day tbc | |
| Thursday 22nd August | GCSE Results Day tbc | |
|
||
2013-2014 tbc |
Start of the College term for 2013 |
|